The Salty Dog Cafe
47 The Esplanade, Torquay VIC 3228, Australia, Torquay, VIC 3228
Opening hours
- Monday: 6:00 AM – 3:00 PM
- Tuesday: 6:00 AM – 3:00 PM
- Wednesday: 6:00 AM – 3:00 PM
- Thursday: 6:00 AM – 3:00 PM
- Friday: 6:00 AM – 3:00 PM
- Saturday: 6:00 AM – 3:00 PM
- Sunday: 6:00 AM – 3:00 PM
Coffee prices
Last updated 24 October 2026. Prices come from locals and from this cafe's menu. Each price is labelled, and shown with freshness signals.
Cheapest coffee from $4.50. Every price below shows where it came from and when we last saw it.
| Drink | Size | Milk | Source | Price |
|---|---|---|---|---|
| espresso | small | None | Menu priceRead 24 Oct 2026 | $4.50 |
| filter coffee | small | None | Menu priceRead 24 Oct 2026 | $4.50 |
| long black | small | None | Community · 1 reportLast reported 24 Oct 2026 | $4.50 |
| short black | small | None | Community · 1 reportLast reported 24 Oct 2026 | $4.50 |
| long black | large | None | Community · 1 reportLast reported 24 Oct 2026 | $4.90 |
| cappuccino | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| chai latte | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| flat white | small | Full Cream | Community · 2 reportsLast reported 24 Oct 2026 | $5.50 |
| latte | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| macchiato | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| magic | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| mocha | small | Full Cream | Menu priceRead 24 Oct 2026 | $5.50 |
| piccolo | small | Full Cream | Community · 1 reportLast reported 24 Oct 2026 | $5.50 |
| cappuccino | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| cappuccino | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| cappuccino | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| chai latte | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| chai latte | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| chai latte | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| flat white | small | Almond | Community · 1 reportLast reported 24 Oct 2026 | $6.45 |
| flat white | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| flat white | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| latte | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| latte | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| latte | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| macchiato | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| macchiato | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| macchiato | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| magic | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| magic | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| magic | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| mocha | small | Almond | Menu priceRead 24 Oct 2026 | $6.45 |
| mocha | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| mocha | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| piccolo | small | Almond | Community · 1 reportLast reported 24 Oct 2026 | $6.45 |
| piccolo | small | Oat | Menu priceRead 24 Oct 2026 | $6.45 |
| piccolo | small | Soy | Menu priceRead 24 Oct 2026 | $6.45 |
| cappuccino | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| chai latte | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| flat white | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| latte | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| macchiato | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| magic | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| mocha | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| piccolo | large | Full Cream | Menu priceRead 24 Oct 2026 | $6.50 |
| cold brew | small | None | Community · 1 reportLast reported 24 Oct 2026 | $8.00 |
| iced latte | small | Full Cream | Community · 1 reportLast reported 24 Oct 2026 | $8.00 |
Price by coffee type
Black coffee
1 price group
from $4.50
Specialty drinks
1 price group
from $4.50
White coffee
1 price group
from $5.50
Nearby cheaper cafes
Been here recently? Help keep prices accurate for everyone.
See live coffee prices near you
Coffee Near Me is live across Australia. Open it to compare nearby cafes and find your kind of value.
Find coffee near youPrices come from locals and from this cafe's menu. Each price is labelled, and shown with freshness signals. Coverage varies by cafe.