Vector Coffee
18A Young St, Southport QLD 4215, Australia, Southport, QLD 4215
Opening hours
- Monday: 6:30 AM – 2:00 PM
- Tuesday: 6:30 AM – 2:00 PM
- Wednesday: 6:30 AM – 2:00 PM
- Thursday: 6:30 AM – 2:00 PM
- Friday: 6:30 AM – 2:00 PM
- Saturday: 7:00 AM – 2:00 PM
- Sunday: 7:00 AM – 2:00 PM
Coffee prices
Last updated 11 October 2026. Prices read from this cafe's published menu, shown with freshness signals.
Cheapest coffee from $5.00. Every price below shows where it came from and when we last saw it.
| Drink | Size | Milk | Source | Price |
|---|---|---|---|---|
| macchiato | small | None | Menu priceRead 11 Oct 2026 | $5.00 |
| piccolo | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.00 |
| cappuccino | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| chai latte | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| filter coffee | small | None | Menu priceRead 11 Oct 2026 | $5.50 |
| flat white | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| hot chocolate | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| latte | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| long black | small | None | Menu priceRead 11 Oct 2026 | $5.50 |
| mocha | small | Full Cream | Menu priceRead 11 Oct 2026 | $5.50 |
| iced long black | small | None | Menu priceRead 11 Oct 2026 | $6.00 |
| magic | small | Full Cream | Menu priceRead 11 Oct 2026 | $6.00 |
| iced latte | small | Full Cream | Menu priceRead 11 Oct 2026 | $6.50 |
| matcha latte | small | Full Cream | Menu priceRead 11 Oct 2026 | $6.50 |
| iced long black | large | None | Menu priceRead 11 Oct 2026 | $7.00 |
| cappuccino | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| chai latte | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| filter coffee | large | None | Menu priceRead 11 Oct 2026 | $7.50 |
| flat white | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| hot chocolate | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| iced latte | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| latte | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| mocha | large | Full Cream | Menu priceRead 11 Oct 2026 | $7.50 |
| matcha latte | large | Full Cream | Menu priceRead 11 Oct 2026 | $8.50 |
Price by coffee type
Black coffee
1 price group
from $5.50
Specialty drinks
1 price group
from $5.50
White coffee
1 price group
from $5.00
Nearby cheaper cafes
- from $3.50Saint Coffee CollectiveKiosk 1, Gold Coast University Hospital Station Cnr Hospital Boulevard and, Parklands Dr, Southport QLD 4215, Australia
- from $4.00Harley and Hudson Coffee BarMarine Parade, Southport QLD 4215, Australia
- from $4.00Hazel Espresso9 Davenport St, Southport QLD 4215, Australia
Been here recently? Help keep prices accurate for everyone.
See live coffee prices near you
Coffee Near Me is live across Australia. Open it to compare nearby cafes and find your kind of value.
Find coffee near youPrices read from this cafe's published menu, shown with freshness signals. Coverage varies by cafe.